Current position:Home>>Product
Product
AWP6-2000
Platform Height 6000
Work Height 7700
Power AC/DC
AWP6-2000
Specification | TILTING ALUMINIUM ALLOY LIFTING PLORM | ||||
AWP6-2000 | AWP8-0200 | AWP10-2000 | AWP12-2000 | ||
Max.Platform Height(mm) | 6000 | 8000 | 10000 | 12000 | |
Working Height(mm) | 7700 | 9700 | 11700 | 13700 | |
Ground Clearance(mm) | 80 | ||||
Lift Rated Capacity(kg) | 300 | 250 | 200 | ||
Platform Size(mm) | 1500*600 | 1620*600 | 1740*600 | ||
Outspread Size(mm) | 1950*1850 | 2130*1980 | 2550*2500 | ||
Electrical Source | AC(v) | 220 | |||
DC (v) | 24 | ||||
Battery v/Ah | 2*12/60 | ||||
Charger v/A | 24/12 | ||||
Lifting Moter | AC v/kw | 220/1.5 | |||
DC v/kw | 24/2.0 | ||||
Overall Length(mm) | 1550 | 1670 | 1790 | ||
Overall Width(mm) | 900 | ||||
Overall Heith(mm) | 1970 | 2970 | |||
Overall Net Weight | AC(kg) | 520 | 620 | 720 | 820 |
DC(kg) | 550 | 650 | 750 | 850 |
The product has passed the CE certification. It adopts aluminum mast design which is light, flexible and reliable. It is for two person working together in exhibition hall, warehouse, supermarket, airport, port, etc.
1)The product can be powered by DC or AC according to the order.
2)The external size is small after folded. It can be moved into elevator and pass ordinary door or narrow passage.
3)There are two controllers for ascending and descending.
4)It has unique upper platform and lower platform design.
1)The product can be powered by DC or AC according to the order.
2)The external size is small after folded. It can be moved into elevator and pass ordinary door or narrow passage.
3)There are two controllers for ascending and descending.
4)It has unique upper platform and lower platform design.