
Product


1.5T LPG forklift
LPG forklift
1.5T LPG forklift
Model | 1.5T LPG forklift | |||
GTFL15 | ||||
Power | ||||
1 | Engine | Model | NISSAN K21 | |
2 | Rated Power | kw/r.p.m | 27.8/2600 | |
3 | Rated Torque | Nm/r.p.m | 143/1600 | |
4 | Bore×Stroke | mm | 89X100 | |
5 | Cylinder Amount | 4 | ||
6 | Displacement | L | 2.065 | |
7 | Gears | 1/1 Power Shift | ||
8 | Working Pressure | Mpa | 14.5 | |
9 | Battery | Voltage | V/Ah | 12/90 |
Features | ||||
10 | Rated Load | kg | 1500 | |
11 | Lifting Height | mm | 3000 | |
12 | Free Lifting Height | mm | 115 | |
13 | Load Center | mm | 500 | |
14 | Fork Size | Long×Wide×Thick | mm | 920x100x35 |
15 | Mast Dip Angle | Front/Rear | 。 | 6/12 |
16 | Minimum Turning Radius | mm | 2060 | |
17 | Minimum Ground Clearance | mm | 105 | |
18 | Front Overhang | mm | 400 | |
Performance | ||||
19 | Max.Travelling Speed | Full load | km/h | 14.5 |
20 | Max. Lifting Speed | Full load/without loading | mm/s | 460/500 |
21 | Max. Traction | Full load | KW | 16 |
22 | Max. Gradeability | % | 20 | |
23 | Max. Fork Lifting height | With Load Backrest | mm | 3860 |
Dimension | ||||
24 | Overall Length | Without Fork | mm | 2250 |
25 | Overall Width | mm | 1086 | |
26 | Overhead Guard Height | mm | 2040 | |
27 | Mast landing height | mm | 1990 | |
Chassis | ||||
28 | Tire | Front | 6.50-10-10PR | |
29 | Rear | 5.00-8-10PR | ||
30 | Wheel Base | mm | 1400 | |
31 | Wheel Tread | Front/Rear | mm | 890/920 |
32 | Fuel Tank Volume | L | 45 | |
Curb Weight | ||||
33 | Curb Weight | No-load | Kg | 2680 |
Safe & Efficient
·Handle cut-power brake function makes it able to park on ramps while preventing slide. Equipped with
emergency reversing device and it is safe and highly efficient;
·5 pivots structure makes it running safely;
·Open visibility makes it safe to operate.
Flexible Control
·Equipped with Curtis control system,features in CVT and impeccable protection function.
Stable & Reliable
·Vertical typed drive unit gives smaller turning radius, easier driving wheel replacement,
continent maintenance. Motor is better in dust and water proof, extended life cycle of brake and motor;
·High elastic polyurethane wheel with long service life equipped;
·CURTIS multifunctional combined instruments equipped;
·Swiss BUCHER hydro power unit equipped, providing energy conservation and noise reduction and
stable operation;
·High power capacity battery gives long lasting power and traction.