Current position:Home>>Product
Product
3.0T LPG forklift
LPG forklift
3.0T LPG forklift
Model | 3.0T LPG forklift | ||||
GTFL30Y-B | GTFL30Y-K | ||||
Power | |||||
1 | Engine | Model | GQ4Y-491 | Nissan K25 | |
2 | Rated Power | kw/r.p.m | 34.2/2600 | 54/2800 | |
3 | Rated Torque | Nm/r.p.m | 142/1800 | 202/1800 | |
4 | Bore×Stroke | mm | 89X100 | 93x102 | |
5 | Cylinder Amount | 4 | 4 | ||
6 | Displacement | L | 2.065 | 2.771 | |
7 | Gears | 1/1 Power Shift | 1/1 Power Shift | ||
8 | Working Pressure | Mpa | 17.5 | 17.5 | |
9 | Battery | Voltage | V/Ah | 12/90 | 12/90 |
Features | |||||
10 | Rated Load | kg | 3000 | 3000 | |
11 | Lifting Height | mm | 3000 | 3000 | |
12 | Free Lifting Height | mm | 145 | 145 | |
13 | Load Center | mm | 500 | 500 | |
14 | Fork Size | Long×Wide×Thick | mm | 1070x125x45 | 1070x125x45 |
15 | Mast Dip Angle | Front/Rear | 。 | 6/12 | 6/12 |
16 | Minimum Turning Radius | mm | 2400 | 2400 | |
17 | Minimum Ground Clearance | mm | 120 | 120 | |
18 | Front Overhang | mm | 475 | 475 | |
Performance | |||||
19 | Max.Travelling Speed | Full load | km/h | 20 | 20 |
20 | Max. Lifting Speed | Full load/without loading | mm/s | 470/520 | 470/520 |
21 | Max. Traction | Full load | KW | 18 | 18 |
22 | Max. Gradeability | % | 20 | 20 | |
23 | Max. Fork Lifting height | With Load Backrest | mm | 4265 | 4265 |
Dimension | |||||
24 | Overall Length | Without Fork | mm | 2695 | 2695 |
25 | Overall Width | mm | 1230 | 1230 | |
26 | Overhead Guard Height | mm | 2090 | 2090 | |
27 | Mast landing height | mm | 2055 | 2055 | |
Chassis | |||||
28 | Tire | Front | 28x9-15-12PR | 28x9-15-12PR | |
29 | Rear | 6.50-10-10PR | 6.50-10-10PR | ||
30 | Wheel Base | mm | 1700 | 1700 | |
31 | Wheel Tread | Front/Rear | mm | 1000/970 | 1000/970 |
32 | Fuel Tank Volume | L | 70 | 70 | |
Curb Weight | |||||
33 | Curb Weight | No-load | Kg | 4350 | 4350 |
Safe & Efficient
·Handle cut-power brake function makes it able to park on ramps while preventing slide. Equipped with
emergency reversing device and it is safe and highly efficient;
·5 pivots structure makes it running safely;
·Open visibility makes it safe to operate.
Flexible Control
·Equipped with Curtis control system,features in CVT and impeccable protection function.
Stable & Reliable
·Vertical typed drive unit gives smaller turning radius, easier driving wheel replacement,
continent maintenance. Motor is better in dust and water proof, extended life cycle of brake and motor;
·High elastic polyurethane wheel with long service life equipped;
·CURTIS multifunctional combined instruments equipped;
·Swiss BUCHER hydro power unit equipped, providing energy conservation and noise reduction and
stable operation;
·High power capacity battery gives long lasting power and traction.