Telescopic boom
Max working height 18.7m;
Max working range 11m;
GTTM 18
| Items | Units | Data | |
| Traveling | |||
| Length | mm | 8350 | |
| Width | mm | 2200 | |
| Height | mm | 3350 | |
| Crew (include the driver) | People | 3 | |
| Weight | kg | 8395 | |
| Max Speed | km/h | 98 | |
| Vertical Passing Angle | ° | 19 | |
| Min Ground Clearance | mm | 210 | |
| Approach angle | ° | 24 | |
| Departure angle | ° | 12.5 | |
| Working performance | |||
| Basket Loading Capacity | kg | 250 | |
| Max Working Height | m | 18.7 | |
| Max Range @ Max Work Height | m | 3.8 | |
| Max Working Range | m | 11.6 | |
| Max Height @ Max Work Range | m | 5 | |
| Rotation Speed | r/min | 0~2 | |
| Outriggers Acting Time | Extract/Extend | s | ≥40/≥40 |
| Boom Luffing Time | s | ≥30 | |
| Boom Extract & Extend Time | s | ≥55 | |
| Boom Luffing Angle | ° | -16~75 | |
| Superstructure Kit with slewing bearing and flang, PTO | |||
| Platform height | m | 16.7 | |
| Working height | m | 18.7 | |
| Outreach | m | 11.6 | |
| Payload | kg | 250 | |
|
Chassis |
JAC HFC1082K103R1 |
|
Engine |
CY4102-C3B diesel engine, Euro Ⅲ, Max Power:100kw |
|
Cab |
Single-row cab with sleeping berth, allow 3 people crew, |
|
Coaming and Walking Plate |
Removable coaming and multi-function tool box, aluminum-alloy |
|
PTO |
Pneumatic Operate, PTO engage the gearbox directly |
|
Working Basket |
Dimension: 1000×650×1100mm, safe work load 250 kg, ±90o left-right rotate |
|
Boom |
3 section synchronous telescopic booms |
|
Slewing |
360°continuous rotation |
|
Outrigger |
H-shape, can be operate individually |
|
Control System |
control box at both work basket and turret |
|
Hydraulic System |
Manual operate, excellent micro-maneuvering |
|
Safety Device |
Boom and outrigger interlock, emergency electric motor, emergency |
|
Leveling System |
Dual cylinder automatic compensating leveling system |
|
Others |
Engine stop-start switch and throttle control at both basket |

